Full transparency
Performance
Record.
Every tip we've ever published. Every result. Nothing removed, nothing adjusted.
54.8%
All-time win rate
1647
Tips published
899
Correct
742
Incorrect
By accumulator
| Acca | Won | Lost | Void | Pending | Win rate |
|---|---|---|---|---|---|
| Faka Yonke | 5 | 20 | 1 | 9 | 20.0% |
| Shaya Zonke | 0 | 8 | 0 | 5 | 0.0% |
| Istimela | 0 | 4 | 0 | 0 | 0.0% |
| Bayazenzela 3 | 2 | 26 | 1 | 9 | 7.1% |
| Sweet Gomondo 5 | 0 | 30 | 0 | 2 | 0.0% |
| Make Me Rich 10 | 0 | 9 | 0 | 4 | 0.0% |
| Today's Kick Tips | 0 | 18 | 0 | 5 | 0.0% |
By market
| Market | Won | Total | Win rate |
|---|---|---|---|
| 1X2 | 20 | 38 | 53% |
| Double Chance | 103 | 151 | 68% |
| Over/Under Goals | 0 | 0 | — |
| Corners | 491 | 673 | 73% |
| BTTS | 0 | 0 | — |
| Combo Bets | 285 | 785 | 36% |
Confidence calibration
— higher confidence bands should win more often
| Band | Won | Total | Win rate | Calibrated |
|---|---|---|---|---|
| 65-70% | 420 | 594 | 71% | YES |
| 70-75% | 102 | 152 | 67% | YES |
| 75-80% | 83 | 120 | 69% | YES |
| 80%+ | 26 | 33 | 79% | YES |
Daily history — last 7 days
| Date | Published | Won | Lost | Void | Win rate |
|---|---|---|---|---|---|
| Mon 19 Oct | 2 | 0 | 2 | 0 | 0.0% |
| Sun 18 Oct | 92 | 43 | 47 | 2 | 46.7% |
| Sat 17 Oct | 99 | 52 | 46 | 1 | 52.5% |
| Fri 16 Oct | 30 | 15 | 15 | 0 | 50.0% |
| Thu 15 Oct | 47 | 26 | 21 | 0 | 55.3% |
| Wed 14 Oct | 11 | 4 | 7 | 0 | 36.4% |
| Tue 13 Oct | 22 | 11 | 11 | 0 | 50.0% |